Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Aries Drive 4 2 1,494 $260,000 $174.03 0 days
10560 Crete Drive 3 2 1,820 $258,000 $141.76 0 days
10401 Aphrodite Drive 3 2 1,332 $250,000 $187.69 0 days
4808 Sagittarius Avenue 3 2 1,861 $250,000 $134.34 0 days
4805 Apis Court 3 2 1,487 $240,000 $161.40 0 days
4620 Capricorn Drive 3 2 2,490 $239,000 $95.98 159 days
5009 Mccormick Lane 3 2 1,377 $234,950 $170.62 19 days
10605 Hermes Drive 3 2 1,570 $233,000 $148.41 0 days
5055 Sagittarius Avenue 3 2 1,394 $224,999 $161.41 9 days
5028 Sagittarius Avenue 3 2 1,386 $220,000 $158.73 0 days
Average: 3.1 2.0 1,621 $240,994 $153 36 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10429 Cronus Drive 3 2 1,587 $224,950 $141.75 0 days
10421 Byzantium Lane 3 2 2,211 $204,950 $92.70 16 days
Average: 3.0 2.0 1,899 $214,950 $117 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2