Market report, updated
Search in the city of Socorro
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
195 of 196 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11720 Flor Preciosa LnSocorro, TX 79927 | 4 | 2 | 2,003 | $320,000 | $159 | 1 day |
| 9859 Isaac DriveSocorro, TX 79927 | 3 | 2 | 1,968 | $199,990 | $101 | 2 days |
| 10927 Francisco VaqueraSocorro, TX 79927 | 3 | 3 | 1,629 | $299,950 | $184 | 0 days |
| 11565 Leonor Duran StreetSocorro, TX 79927 | 4 | 2 | 1,928 | $266,000 | $137 | 0 days |
| 804 Feather Dalea CourtSocorro, TX 79927 | 4 | 3 | 1,609 | $275,000 | $170 | 5 days |
| 10923 Francisco VaqueraSocorro, TX 79927 | 3 | 2 | 1,605 | $296,950 | $185 | 0 days |
| 11448 Ernest RoadSocorro, TX 79927 | 2 | 2 | 1,092 | $145,000 | $132 | 0 days |
| 762 Delhi DriveSocorro, TX 79927 | 4 | 2 | 2,734 | $180,000 | $65 | 8 days |
| 10424 Mackenzie Ann PlaceSocorro, TX 79927 | 3 | 2 | 1,298 | $210,000 | $161 | 0 days |
| 10900 Jo WaySocorro, TX 79927 | 3 | 3 | 1,554 | $189,500 | $121 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9911 MarisabelSocorro, TX 79927 | 5 | 3 | 2,286 | $359,950 | $157 | 22 days |
| 1039 Sidonia PlaceSocorro, TX 79927 | 4 | 3 | 1,700 | $303,950 | $178 | 0 days |
| 824 Whitebrush DriveSocorro, TX 79927 | 4 | 3 | 1,636 | $244,500 | $149 | 0 days |
| 11608 Villa Del Mar DriveSocorro, TX 79927 | 4 | 2 | 1,896 | $205,000 | $108 | 0 days |
| 413 Arvana CourtSocorro, TX 79927 | 4 | 2 | 2,128 | $235,000 | $110 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.