Market report, updated
Search in the city of Canutillo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Crystal MarieCanutillo, TX 79835 | — | — | — | $133,500 | — | 3 days |
| 141 Crystal MarieCanutillo, TX 79835 | — | — | — | $92,500 | — | 3 days |
| 573 Spanish Oak DriveCanutillo, TX 79835 | 4 | 3 | 1,730 | $325,000 | $187 | 21 days |
| 8612 Essex DriveCanutillo, TX 79835 | — | — | 1,948 | $314,999 | $161 | 0 days |
| 480 Isaias AvenueCanutillo, TX 79835 | 4 | 2 | 1,555 | $291,000 | $187 | 0 days |
| 6791 Third StreetCanutillo, TX 79835 | 2 | — | 1,233 | $139,999 | $113 | 0 days |
| 17 Colonia Vista #8 Lot 3Canutillo, TX 79835 | — | — | — | $200,000 | — | 51 days |
| TBD Sentinel DriveCanutillo, TX 79835 | — | — | — | $200,000 | — | 51 days |
| 13 Colonia Vista #8 Lot 5Canutillo, TX 79835 | — | — | — | $200,000 | — | 51 days |
| 11 Colonia Vista #6 Lot 2Canutillo, TX 79835 | — | — | — | $200,000 | — | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7350 Seventh StreetCanutillo, TX 79835 | 4 | 2 | 1,629 | $299,000 | $183 | 0 days |
| 1309 Hickerson DriveCanutillo, TX 79835 | 4 | 3 | 1,768 | $299,500 | $169 | 88 days |
| PN-316507 Moore RoadCanutillo, TX 79932 | — | — | — | $292,700 | — | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.