Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14701 Crystal Breeze Way 3 2 1,834 $309,900 $168.97 0 days
14733 Cactus Breeze Way 3 3 1,834 $304,580 $166.07 115 days
14732 Cactus Breeze Way 4 3 2,048 $304,380 $148.62 115 days
14741 Cactus Breeze Way 3 3 1,834 $297,880 $162.42 115 days
14725 Cactus Breeze Way 3 3 1,834 $297,556 $162.24 0 days
14713 Cactus Breeze Way 4 2 1,675 $285,320 $170.34 0 days
14716 Cactus Breeze Way 3 2 1,482 $278,270 $187.77 0 days
14709 Cactus Breeze Way 4 2 1,482 $274,980 $185.55 0 days
14736 Cactus Breeze Way 3 2 1,482 $269,380 $181.77 115 days
14737 Cactus Breeze Way 3 2 1,482 $268,850 $181.41 115 days
14720 Cactus Breeze Way 3 2 1,381 $257,820 $186.69 0 days
14729 Cactus Breeze Way 3 2 1,381 $257,320 $186.33 115 days
14728 Cactus Breeze Way 3 2 1,381 $256,880 $186.01 0 days
14717 Sand Gate Drive 4 2 1,490 $210,000 $140.94 25 days
201 Sun View Lane 4 3 1,422 $195,000 $137.13 0 days
Average: 3.3 2.3 1,602 $271,207 $170 76 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14749 Cactus Crossing Drive 4 2 2,169 $325,000 $149.84 32 days
Average: 4.0 2.0 2,169 $325,000 $149 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1