Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 Plaza Verde Drive 4 2 2,203 $349,300 $158.56 0 days
1525 Prickley Pear Drive 4 3 2,544 $339,900 $133.61 0 days
7324 Desierto Luna Street 3 3 1,808 $335,000 $185.29 0 days
7737 Plaza Azul Road 3 2 1,509 $290,000 $192.18 0 days
1328 Desierto Rico Avenue 3 2 1,562 $260,000 $166.45 6 days
761 Martha Gale Drive 3 2 1,437 $255,000 $177.45 0 days
848 Cloudburst Drive 3 3 1,511 $247,000 $163.47 0 days
Average: 3.3 2.4 1,796 $296,600 $168 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 Mescal Lane 3 3 2,410 $355,000 $147.30 110 days
912 Totonaca Lane 3 3 1,383 $264,999 $191.61 0 days
7500 Plaza Taurina Drive 4 3 2,034 $200,000 $98.33 14 days
Average: 3.3 3.0 1,942 $273,333 $145 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3