Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1721 Lee Trevino Drive N/A N/A N/A $6,230,000 Unknown 201 days
11032 Don January Drive 5 5 4,282 $813,500 $189.98 121 days
1605 Billy Casper Drive 6 5 5,567 $797,000 $143.17 0 days
11183 Leo Collins Drive 4 4 3,410 $635,000 $186.22 0 days
11625 James Watt Drive Unit #A-D N/A N/A 2,972 $575,000 $193.47 86 days
11001 Don January Drive 4 3 3,059 $558,000 $182.41 0 days
11295 Enid Wilson Lane 5 4 3,989 $525,000 $131.61 0 days
1739 Tommy Aaron Drive 4 3 3,200 $524,999 $164.06 52 days
1530 Common Drive Unit #2 N/A N/A 3,128 $427,000 $136.51 34 days
1521 Jerry Pate Place 4 2 2,042 $347,900 $170.37 0 days
10732 Vista Lomas Drive 3 2 2,600 $344,500 $132.50 61 days
1532 Randy Wolff Place 3 2 1,943 $339,500 $174.73 0 days
1462 Dos Deannas Drive 4 3 2,046 $324,950 $158.82 0 days
1345 Diana Natalicio Drive 4 3 2,896 $320,000 $110.50 0 days
1721 Vista Real Drive 3 2 1,832 $310,000 $169.21 0 days
12305 Olga Mapula Drive 4 4 1,507 $294,900 $195.69 18 days
12209 Diana Natalicio Drive 4 3 2,024 $290,000 $143.28 0 days
12082 Sterling Mary Way 3 3 2,269 $289,000 $127.37 0 days
1420 Gene Torres Drive 3 2 1,606 $289,000 $179.95 0 days
12312 Lucy Acosta Way 4 3 2,077 $282,000 $135.77 0 days
11416 Fred Marti Lane 4 2 2,062 $275,000 $133.37 0 days
2021 Solano Drive 4 2 1,506 $275,000 $182.60 0 days
12193 Missy Yvette Drive 3 3 1,666 $272,000 $163.27 44 days
11829 Henry Phipps Drive 4 2 1,841 $269,000 $146.12 0 days
11013 Bob Stone Drive 3 3 1,913 $253,900 $132.72 0 days
Average: 3.6 2.7 2,124 $474,216 $156 63 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12352 Lupe Rivera Drive 4 2 2,053 $324,950 $158.28 51 days
1640 Bessemer Drive 3 2 2,080 $294,770 $141.72 0 days
1629 Bob Murphy Drive 3 2 1,706 $260,000 $152.40 0 days
1444 John Phelan Drive 3 2 1,936 $259,000 $133.78 126 days
12240 Edgar Degas Street 3 2 1,430 $245,000 $171.33 0 days
12005 Van Gogh Drive 3 3 1,849 $240,000 $129.80 24 days
11635 Scott Simpson Drive 3 2 1,066 $176,500 $165.57 0 days
Average: 3.1 2.1 1,731 $257,174 $150 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7