Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4853 Christian Azcarate Street 4 3 3,080 $479,950 $155.83 22 days
4800 Marisabel Azcarate Street 4 3 2,194 $324,500 $147.90 0 days
4812 Marisabel Azcarate Street 4 3 2,408 $320,000 $132.89 110 days
4817 Christian Azcarate Street 4 3 2,187 $319,950 $146.30 0 days
508 Delancey Street 5 3 2,726 $310,000 $113.72 82 days
14508 Brianna Leah Drive 4 3 2,018 $294,900 $146.13 66 days
3412 Shelby Luz Court 4 2 1,487 $265,000 $178.21 16 days
5109 Hector Munoz Drive 3 2 1,620 $259,900 $160.43 0 days
4981 Rose Elise Street 4 2 1,411 $250,000 $177.18 139 days
3124 Randall Joseph Street 3 3 2,000 $249,900 $124.95 82 days
5045 Margarita Talamantes 4 2 1,454 $235,000 $161.62 43 days
4716 Kiko A Fierro Drive 4 2 1,324 $232,999 $175.98 0 days
12709 Gloria Castillo Street 3 2 1,454 $230,000 $158.18 0 days
12928 Enrique Gomez Drive 4 2 1,445 $230,000 $159.17 14 days
5004 Rose Elise Street 4 2 1,346 $230,000 $170.88 189 days
14464 Jacinto Ramos Avenue 3 2 1,254 $205,000 $163.48 22 days
Average: 3.8 2.4 1,838 $277,318 $154 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14462 Jasmin Maribel Drive 3 2 1,470 $239,950 $163.23 0 days
5005 Joe Castillo Street 3 2 1,432 $222,000 $155.03 0 days
Average: 3.0 2.0 1,451 $230,975 $159 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2