Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10440 Hodges Circle 6 2 2,444 $329,900 $134.98 0 days
10433 Ponderosa Street 4 2 1,978 $255,000 $128.92 59 days
10464 Ponderosa Street 4 2 1,343 $210,998 $157.11 0 days
5113 Tropicana Avenue 3 2 1,214 $208,000 $171.33 172 days
10393 Blythe Drive 3 2 1,200 $205,000 $170.83 0 days
TBD Laura Lane N/A N/A N/A $199,000 Unknown 0 days
5137 Debeers Drive 3 1 1,000 $190,000 $190 0 days
10333 Shoshone Street 3 2 1,200 $189,000 $157.50 0 days
5116 Tropicana Avenue 3 1 1,000 $185,000 $185 15 days
10329 Wilshire Drive 3 1 1,080 $185,000 $171.30 0 days
10236 Curlew Lane 3 1 1,020 $185,000 $181.37 0 days
10356 Sherwood Drive 4 1 1,296 $180,000 $138.89 41 days
10332 Shoshone Street 3 2 1,008 $169,999 $168.65 0 days
5016 Debeers Drive 3 1 832 $169,900 $204.21 0 days
5325 Big Horn Lane 3 1 1,084 $165,000 $152.21 84 days
5028 Royal Drive 3 1 1,110 $144,950 $130.59 0 days
Average: 3.4 1.5 1,253 $198,234 $162 67 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5021 Royal Drive 3 1 962 $150,000 $155.93 74 days
5213 Sun Valley Drive 3 1 954 $146,000 $153.04 0 days
Average: 3.0 1.0 958 $148,000 $154 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2