Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14240 Banana Yucca Avenue 3 2 1,542 $249,600 $161.87 28 days
14208 Star Cactus Avenue 4 2 1,368 $240,200 $175.58 0 days
14240 Star Cactus Avenue 3 2 1,376 $239,400 $173.98 0 days
1041 Victor Mendoza Sr. Avenue 3 2 1,366 $239,200 $175.11 0 days
1045 Victor Mendoza Sr. Way 4 2 1,368 $239,200 $174.85 0 days
956 Orangetip Drive 3 2 1,366 $239,200 $175.11 0 days
14204 Star Cactus Avenue 3 2 1,376 $238,400 $173.26 0 days
14245 Banana Yucca Avenue 3 2 1,376 $235,400 $171.08 0 days
1025 Villa Seca Drive 3 2 1,366 $235,200 $172.18 0 days
14252 Star Cactus Avenue 3 2 1,376 $234,400 $170.35 23 days
14212 Star Cactus Avenue 3 2 1,366 $234,200 $171.45 0 days
14236 Banana Yucca Avenue 3 2 1,335 $233,900 $175.21 28 days
14232 Banana Yucca Avenue 3 2 1,335 $232,900 $174.46 28 days
948 Villa Seca Drive 4 2 1,372 $222,500 $162.17 0 days
14224 Star Cactus Avenue 3 2 1,170 $221,100 $188.97 0 days
14600 Escalera Drive 3 2 1,350 $220,000 $162.96 0 days
724 Villa Romero Drive 4 2 1,376 $219,999 $159.88 33 days
712 Nuevo Desierto Drive 3 2 1,368 $216,000 $157.89 0 days
14569 Desert Poppy Court 3 2 1,223 $214,900 $175.72 17 days
14312 Paraiso Drive 4 2 1,376 $214,900 $156.18 31 days
953 Yellow Bells Place 3 2 1,350 $213,999 $158.52 44 days
917 Brezo Street 3 2 1,433 $200,000 $139.57 0 days
1069 Whitebrush Road 3 2 1,065 $190,000 $178.40 72 days
800 Nazareno Street 3 2 1,356 $180,000 $132.74 2 days
Average: 3.2 2.0 1,348 $225,191 $167 42 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14324 Puentecillas Drive 3 2 1,412 $220,000 $155.81 0 days
14328 Puentecillas Drive 3 2 1,073 $190,000 $177.07 0 days
14309 Venecia Drive 3 1 1,006 $149,900 $149.01 0 days
Average: 3.0 1.7 1,163 $186,633 $160 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3