Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6261 Los Bancos Drive 4 4 3,095 $774,900 $250.37 87 days
6412 Via De Albur Court 5 4 3,648 $649,000 $177.91 0 days
935 Via Linda Court 6 4 3,570 $599,000 $167.79 0 days
6157 Loma De Cristo Drive 5 3 2,970 $535,000 $180.13 30 days
6738 Westwind Drive 3 4 3,053 $535,000 $175.24 0 days
6232 La Posta Drive 4 3 2,867 $525,000 $183.12 0 days
5969 Los Pueblos Drive 5 3 2,696 $479,000 $177.67 0 days
6969 Granero Drive 5 4 3,499 $465,000 $132.90 65 days
6443 Loma De Cristo Drive 4 3 2,503 $450,000 $179.78 0 days
6435 Loma De Cristo Drive 4 3 2,554 $439,000 $171.89 0 days
6076 Los Siglos Drive 4 3 2,516 $399,950 $158.96 0 days
6403 Los Altos Drive 4 4 2,506 $384,900 $153.59 3 days
6637 Mariposa Drive 4 3 2,280 $375,000 $164.47 0 days
6099 Bandolero Drive 3 2 1,813 $357,000 $196.91 0 days
6704 Southwind Drive 4 2 2,215 $349,900 $157.97 0 days
6704 Camino Fuente Drive 4 3 2,028 $340,000 $167.65 0 days
501 Palmary Drive 4 3 2,645 $339,000 $128.17 0 days
608 El Gusto Drive 4 2 2,282 $334,900 $146.76 101 days
6500 Tarascas Drive 3 2 2,026 $319,950 $157.92 0 days
773 Villa Vanessa Drive 3 2 1,623 $309,950 $190.97 62 days
805 Espolon Drive 3 2 1,890 $309,000 $163.49 23 days
6350 Escondido Drive Unit #D33 1 1 886 $190,000 $214.45 0 days
Average: 3.9 2.9 2,507 $430,020 $172 49 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Valplano Drive 4 4 3,007 $409,000 $136.02 0 days
6248 Bandolero Drive 4 3 2,800 $395,000 $141.07 5 days
7031 Portugal Drive Unit #D 3 2 1,302 $220,000 $168.97 0 days
Average: 3.7 3.0 2,369 $341,333 $148 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3