Market report, updated
Search in the subdivision of Vista Del Sol
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1594 Rebecca Ann DriveEl Paso, TX 79936 | 3 | 2 | 1,250 | $219,995 | $175 | 2 days |
| 10850 Valle Grande CourtEl Paso, TX 79935 | 4 | 3 | 2,481 | $245,000 | $98 | 0 days |
| 1344 Clay Basket CircleEl Paso, TX 79936 | 3 | 3 | 1,545 | $257,000 | $166 | 0 days |
| 11221 Campestre Lane Unit #A-B-C-DEl Paso, TX 79936 | — | — | 4,379 | $475,900 | $108 | 0 days |
| 1500 Kolliker DriveEl Paso, TX 79936 | 4 | 3 | 1,951 | $299,500 | $153 | 0 days |
| 12059 Sterling Mary WayEl Paso, TX 79936 | 4 | 3 | 1,969 | $305,000 | $154 | 0 days |
| 1443 Lost Pines LaneEl Paso, TX 79936 | 4 | 2 | 1,814 | $220,000 | $121 | 0 days |
| 11810 Prado Del Sol DriveEl Paso, TX 79936 | 4 | 2 | 2,142 | $260,000 | $121 | 0 days |
| 1734 Bara DriveEl Paso, TX 79935 | 3 | 3 | 1,860 | $259,000 | $139 | 0 days |
| 1609 Victor Lopez DriveEl Paso, TX 79936 | 3 | 2 | 1,116 | $210,000 | $188 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1504 Pintoresco DriveEl Paso, TX 79935 | 2 | 3 | 1,371 | $167,000 | $121 | 5 days |
| 1679 Daniels LaneEl Paso, TX 79936 | 3 | 2 | 1,799 | $269,900 | $150 | 0 days |
| 1801 Arnold Palmer DriveEl Paso, TX 79935 | 5 | 3 | 2,852 | $475,000 | $166 | 0 days |
| 10763 Janway DriveEl Paso, TX 79935 | 3 | 2 | 2,136 | $349,999 | $163 | 40 days |
| 1662 Doug Olson DriveEl Paso, TX 79936 | 3 | 1 | 1,341 | $200,000 | $149 | 47 days |
| 2021 Solano DriveEl Paso, TX 79935 | 4 | 2 | 1,506 | $275,000 | $182 | 0 days |
| 12005 Van Gogh DriveEl Paso, TX 79936 | 3 | 3 | 1,849 | $240,000 | $129 | 72 days |
| 1629 Bob Murphy DriveEl Paso, TX 79936 | 3 | 2 | 1,706 | $260,000 | $152 | 0 days |
| 1514 Greg Powers Drive Unit #AEl Paso, TX 79936 | 3 | 2 | 978 | $169,998 | $173 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.