Market report, updated
Search in the subdivision of Verdancia Unit 1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14436 Desert Wind DriveHorizon City, TX 79928 | 4 | 3 | 1,995 | $408,950 | $204 | 0 days |
| 14432 Desert Wind DriveHorizon City, TX 79928 | 4 | 3 | 1,994 | $402,950 | $202 | 0 days |
| 14401 Leyland ParkwayHorizon City, TX 79928 | 4 | 3 | 2,452 | $605,950 | $247 | 0 days |
| 14456 Leyland ParkwayEl Paso, TX 79928 | 4 | 3 | 2,013 | $350,950 | $174 | 16 days |
| 14460 Leyland ParkwayEl Paso, TX 79928 | 4 | 2 | 1,782 | $331,450 | $185 | 16 days |
| 14505 Burwood CircleHorizon City, TX 79928 | 4 | 3 | 2,142 | $362,950 | $169 | 16 days |
| 14485 Lavender ParkwayEl Paso, TX 79928 | 4 | 3 | 1,998 | $351,950 | $176 | 16 days |
| 14489 Lavender ParkwayEl Paso, TX 79928 | 4 | 2 | 1,824 | $338,450 | $185 | 16 days |
| 14416 Burwood CircleHorizon City, TX 79928 | 4 | 2 | 1,965 | $409,500 | $208 | 0 days |
| 720 Silvergrass PlaceHorizon City, TX 79928 | 4 | 2 | 1,880 | $345,160 | $183 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.