Market report, updated
Search in the subdivision of Tobin Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9420 Vicksburg DriveEl Paso, TX 79924 | 3 | 3 | 1,389 | $169,000 | $121 | 0 days |
| 9312 Waverly DriveEl Paso, TX 79924 | 3 | 2 | 1,553 | $195,000 | $125 | 0 days |
| 9302 Raleigh DriveEl Paso, TX 79924 | 3 | 1 | 1,206 | $199,950 | $165 | 0 days |
| 5714 Elkton WayEl Paso, TX 79924 | 4 | 2 | 1,998 | $240,000 | $120 | 0 days |
| 9119 Mount Etna DriveEl Paso, TX 79924 | 3 | 2 | 1,595 | $196,000 | $122 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.