Market report, updated
Search in the subdivision of Scotsdale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10207 Castletown DriveEl Paso, TX 79925 | 4 | 2 | 1,775 | $235,000 | $132 | 0 days |
| 3024 Dublin RoadEl Paso, TX 79925 | 3 | 2 | 1,929 | $219,500 | $113 | 0 days |
| 3305 Tyrone RoadEl Paso, TX 79925 | 3 | 2 | 1,693 | $242,000 | $142 | 32 days |
| 10133 Renfrew DriveEl Paso, TX 79925 | 4 | 2 | 2,045 | $248,777 | $121 | 0 days |
| 3206 Lorne RoadEl Paso, TX 79925 | 3 | 2 | 1,510 | $250,000 | $165 | 0 days |
| 9938 Belfast AvenueEl Paso, TX 79925 | 2 | 2 | 1,747 | $260,000 | $148 | 0 days |
| 10725 Saigon DriveEl Paso, TX 79925 | 3 | 2 | 1,244 | $209,500 | $168 | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.