Market report, updated
Search in the subdivision of Sandstone Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4817 Loma De Paz DriveEl Paso, TX 79934 | 4 | 2 | 1,840 | $275,000 | $149 | 4 days |
| 11232 Northview DriveEl Paso, TX 79934 | 3 | 3 | 1,694 | $240,000 | $141 | 5 days |
| 11372 S Ranch CourtEl Paso, TX 79934 | 4 | 3 | 2,012 | $359,000 | $178 | 0 days |
| 11305 Cattle Ranch StreetEl Paso, TX 79934 | 4 | 2 | 1,737 | $279,888 | $161 | 0 days |
| 11057 Coyote Ranch LaneEl Paso, TX 79934 | 5 | 3 | 2,220 | $299,900 | $135 | 15 days |
| 5024 Stampede DriveEl Paso, TX 79934 | 3 | 3 | 1,675 | $265,000 | $158 | 64 days |
| 11368 E Ranch CourtEl Paso, TX 79934 | 4 | 2 | 1,928 | $298,900 | $155 | 0 days |
| 11341 E Ranch CourtEl Paso, TX 79934 | 4 | 3 | 2,070 | $319,999 | $154 | 80 days |
| 11105 Bullseye StreetEl Paso, TX 79934 | 3 | 3 | 1,677 | $259,000 | $154 | 92 days |
| 11368 Acoma StreetEl Paso, TX 79934 | 3 | 2 | 2,372 | $389,900 | $164 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11004 Acoma StreetEl Paso, TX 79934 | 3 | 2 | 1,402 | $237,000 | $169 | 0 days |
| 11028 Acoma StreetEl Paso, TX 79934 | 4 | 3 | 2,212 | $265,000 | $119 | 0 days |
| 11260 Blue Barrel StreetEl Paso, TX 79934 | 4 | 3 | 2,916 | $310,000 | $106 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.