Market report, updated
Search in the subdivision of Out Of State
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 Devendale AvenueLas Cruces, NM 88005 | 3 | 2 | 1,979 | $325,000 | $164 | 0 days |
| 4260 La Bajada RoadDeming, NM 88030 | 4 | 2 | 2,067 | $255,000 | $123 | 31 days |
| PN0361738 Tbdchisholm TrailRuidoso, NM 88345 | — | — | — | $38,950 | — | 0 days |
| 60 Canyon RoadTimberon, NM 88350 | — | — | — | $28,000 | — | 0 days |
| 1866 Highway 478Anthony, NM 88021 | — | — | — | $275,000 | — | 0 days |
| 1115 Cerrito RoadHatch, NM 87937 | — | — | — | $250,000 | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.