Market report, updated
Search in the subdivision of Milagro Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5104 Marcillus AvenueEl Paso, TX 79924 | 3 | 2 | 1,392 | $195,000 | $140 | 0 days |
| 5120 Chateau AvenueEl Paso, TX 79924 | 4 | 3 | 2,000 | $248,000 | $124 | 6 days |
| 9500 Beals StreetEl Paso, TX 79924 | 4 | 2 | 1,765 | $234,900 | $133 | 0 days |
| 5114 Marcillus AvenueEl Paso, TX 79924 | 3 | 2 | 1,493 | $215,000 | $144 | 0 days |
| 5313 Orleans AvenueEl Paso, TX 79924 | 5 | 3 | 2,250 | $279,000 | $124 | 0 days |
| 5117 Beautonne AvenueEl Paso, TX 79924 | 3 | 2 | 1,527 | $210,000 | $137 | 0 days |
| 5115 Cornell AvenueEl Paso, TX 79924 | 4 | 3 | 2,060 | $204,999 | $99 | 0 days |
| 5321 Beautonne AvenueEl Paso, TX 79924 | 3 | 2 | 1,795 | $229,950 | $128 | 0 days |
| 5201 Branon DriveEl Paso, TX 79924 | 3 | 2 | 1,419 | $217,000 | $152 | 0 days |
| 5206 Cornell AvenueEl Paso, TX 79924 | 3 | 3 | 1,865 | $214,500 | $115 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5336 Cornell AvenueEl Paso, TX 79924 | 3 | 2 | 1,354 | $196,400 | $145 | 27 days |
| 9924 Audobon StreetEl Paso, TX 79924 | 5 | 3 | 1,793 | $245,000 | $136 | 0 days |
| 5244 La Taste AvenueEl Paso, TX 79924 | 4 | 2 | 1,922 | $263,000 | $136 | 0 days |
| 9928 Bourbon StreetEl Paso, TX 79924 | 3 | 2 | 1,646 | $235,000 | $142 | 0 days |
| 9425 Gschwind StreetEl Paso, TX 79924 | 3 | 2 | 1,528 | $227,500 | $148 | 0 days |
| 5304 Cornell AvenueEl Paso, TX 79924 | 3 | 2 | 1,729 | $209,000 | $120 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.