Market report, updated
Search in the subdivision of Golden Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1219 N Laurel StreetEl Paso, TX 79902 | 3 | 2 | 1,551 | $175,990 | $113 | 0 days |
| 1805 Arizona AvenueEl Paso, TX 79902 | 5 | 2 | 1,944 | $365,000 | $187 | 0 days |
| Golden HillsDell City, TX 79837 | — | — | — | $12,900 | — | 0 days |
| 68 TSP 1 Sec 25 Golden Hills Lot 6 & 7Dell City, TX 79837 | — | — | — | $50,000 | — | 0 days |
| 21.49 AC Golden Hills EstatesDell City, TX 79837 | — | — | — | $29,000 | — | 0 days |
| 1725 Arizona AvenueEl Paso, TX 79902 | 4 | 4 | 4,890 | $860,000 | $175 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.