Market report, updated
Search in the subdivision of Franklin Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6316 Franklin View DriveEl Paso, TX 79912 | 4 | 4 | 3,778 | $550,000 | $145 | 0 days |
| 6441 Dakota Ridge DriveEl Paso, TX 79912 | 3 | 2 | 2,296 | $400,000 | $174 | 0 days |
| 6410 Franklin View DriveEl Paso, TX 79912 | 5 | 3 | 3,261 | $579,500 | $177 | 41 days |
| 1281 Desert Night StreetEl Paso, TX 79912 | 4 | 4 | 3,492 | $1,099,000 | $314 | 0 days |
| 6324 Casper Ridge DriveEl Paso, TX 79912 | 5 | 3 | 2,490 | $379,900 | $152 | 0 days |
| 6325 Cougar Ridge LaneEl Paso, TX 79912 | 4 | 3 | 2,815 | $499,000 | $177 | 0 days |
| 6312 Franklin Ridge DriveEl Paso, TX 79912 | 4 | 4 | 2,611 | $549,000 | $210 | 0 days |
| 6337 Franklin Red DriveEl Paso, TX 79912 | 4 | 3 | 2,695 | $635,000 | $235 | 0 days |
| 6263 Franklin Hawk AvenueEl Paso, TX 79912 | 4 | 5 | 5,593 | $1,285,000 | $229 | 0 days |
| 1259 Desert Mirage PlaceEl Paso, TX 79912 | 4 | 4 | 2,987 | $569,999 | $190 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6316 Franklin Red DriveEl Paso, TX 79912 | 4 | 3 | 2,469 | $470,000 | $190 | 10 days |
| 6195 Franklin Dove AvenueEl Paso, TX 79912 | 4 | 5 | 2,505 | $685,000 | $273 | 16 days |
| 1315 Desert Sky PlaceEl Paso, TX 79912 | 4 | 3 | 2,838 | $709,950 | $250 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.