Market report, updated
Search in the subdivision of El Paso Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1450 Coronel DriveHorizon City, TX 79928 | 4 | 2 | 886 | $215,000 | $242 | 0 days |
| 1228 Colina De Oro StreetHorizon City, TX 79928 | 4 | 2 | 1,413 | $208,000 | $147 | 0 days |
| 1551 Seminole DriveEl Paso, TX 79928 | 3 | 2 | 1,320 | $195,000 | $147 | 0 days |
| 14409 Colina Corona DriveHorizon City, TX 79928 | 3 | 1 | 1,096 | $175,000 | $159 | 0 days |
| PN-14867 TimothyEl Paso, TX 79928 | — | — | — | $1,125,000 | — | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.