Cooperstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5116 Roger Maris Drive 3 3 1,780 $270,000 $151.69 22 days
10953 Casey Stengel Place 4 3 1,868 $253,000 $135.44 0 days
5739 Ty Cobb Place 3 2 1,560 $208,000 $133.33 0 days
10905 Dizzy Dean Place 3 2 1,318 $195,000 $147.95 34 days
5787 Sean Haggerty Unit #B 2 2 958 $167,000 $174.32 76 days
Average: 3.0 2.4 1,496 $218,600 $148 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5727 Ty Cobb Place 3 2 1,364 $230,000 $168.62 0 days
Average: 3.0 2.0 1,364 $230,000 $168 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1