Market report, updated
Search in the subdivision of Cedar Grove Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7405 Mimosa AvenueEl Paso, TX 79915 | 3 | 2 | 1,055 | $184,900 | $175 | 0 days |
| 7404 Mimosa AvenueEl Paso, TX 79915 | 5 | 2 | 2,198 | $239,999 | $109 | 0 days |
| 145 Elder RoadEl Paso, TX 79915 | 3 | 1 | 1,115 | $162,900 | $146 | 0 days |
| 234 Papaya StreetEl Paso, TX 79915 | 3 | 1 | 899 | $135,000 | $150 | 16 days |
| 7337 Mimosa AvenueEl Paso, TX 79915 | 3 | 1 | 875 | $185,000 | $211 | 0 days |
| 232 Mango RoadEl Paso, TX 79915 | 3 | 1 | 1,151 | $159,900 | $138 | 5 days |
| 200 Durrill RoadEl Paso, TX 79915 | 3 | 2 | 1,200 | $139,900 | $116 | 11 days |
| 148 Champie LaneEl Paso, TX 79915 | 5 | 3 | 1,249 | $220,000 | $176 | 0 days |
| 225 Polo Inn RoadEl Paso, TX 79915 | 3 | 2 | 1,793 | $215,000 | $119 | 0 days |
| 135 Baywood RoadEl Paso, TX 79915 | 4 | 3 | 1,545 | $123,250 | $79 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.