Market report, updated
Search in the county of El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,088 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| PN134340 Janis AvenueEl Paso, TX 79927 | — | — | — | $34,950 | — | 0 days |
| 11720 Flor Preciosa LnSocorro, TX 79927 | 4 | 2 | 2,003 | $320,000 | $159 | 1 day |
| 752 Agua Caliente DriveEl Paso, TX 79912 | 3 | 2 | 1,986 | $359,950 | $181 | 0 days |
| TBD Stagecoach DriveEl Paso, TX 79938 | — | — | — | $29,900 | — | 0 days |
| 139 Main StreetClint, TX 79836 | 3 | 3 | 2,148 | $334,950 | $155 | 0 days |
| 14845 Tierra Haven AvenueEl Paso, TX 79938 | 4 | 2 | 1,543 | $269,700 | $174 | 0 days |
| 350 Thunderbird Drive Unit #16El Paso, TX 79912 | 2 | 1 | 1,052 | $189,600 | $180 | 0 days |
| 1450 Coronel DriveHorizon City, TX 79928 | 4 | 2 | 886 | $215,000 | $242 | 0 days |
| PN-128275 TbdEl Paso, TX 79938 | — | — | — | $3,000 | — | 0 days |
| 13489 Emerald Wheel AvenueEl Paso, TX 79928 | 3 | 3 | 1,816 | $399,950 | $220 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12321 Tierra Plata DriveEl Paso, TX 79938 | 3 | 2 | 948 | $186,000 | $196 | 0 days |
| 12406 Savvy LoveEl Paso, TX 79928 | 4 | 3 | 2,100 | $384,900 | $183 | 0 days |
| 1504 Pintoresco DriveEl Paso, TX 79935 | 2 | 3 | 1,371 | $167,000 | $121 | 5 days |
| 12300 Tierra Canada DriveEl Paso, TX 79938 | 3 | 2 | 975 | $194,500 | $199 | 0 days |
| 13341 Tascate DriveSan Elizario, TX 79849 | 3 | 2 | 1,152 | $175,000 | $151 | 0 days |
| 5836 Sundale RoadEl Paso, TX 79912 | 5 | 4 | 3,696 | $475,000 | $128 | 9 days |
| 4508 Bobolink WayEl Paso, TX 79922 | 3 | 2 | 1,582 | $215,000 | $135 | 0 days |
| 6316 Franklin Red DriveEl Paso, TX 79912 | 4 | 3 | 2,469 | $470,000 | $190 | 10 days |
| 10068 Quebec StreetEl Paso, TX 79924 | 3 | 1 | 1,258 | $159,950 | $127 | 10 days |
| 13836 Lago Vista AvenueHorizon City, TX 79928 | 4 | 3 | 1,886 | $265,000 | $140 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.