Market report, updated
Search in the city of Horizon City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
177 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1450 Coronel DriveHorizon City, TX 79928 | 4 | 2 | 886 | $215,000 | $242 | 0 days |
| 380 Via Cumbre Linda CircleHorizon City, TX 79928 | 3 | 2 | 1,870 | $250,000 | $133 | 3 days |
| 13813 Villa Vista AvenueHorizon City, TX 79928 | 7 | 4 | 3,013 | $595,000 | $197 | 0 days |
| 12712 Silver Streak AvenueHorizon City, TX 79928 | 3 | 3 | 1,717 | $289,000 | $168 | 0 days |
| PN-348743 TbdHorizon City, TX 79928 | — | — | — | $55,000 | — | 0 days |
| PN-353108 TbdHorizon City, TX 79928 | — | — | — | $55,000 | — | 0 days |
| PN-396176 TbdHorizon City, TX 79928 | — | — | — | $55,000 | — | 0 days |
| 1017 Pat RoadHorizon City, TX 79928 | — | — | — | $69,000 | — | 0 days |
| 713 Nuevo Desierto DriveHorizon City, TX 79928 | 4 | 2 | 1,354 | $230,000 | $169 | 0 days |
| 13844 October Sky CourtHorizon City, TX 79928 | 4 | 3 | 2,121 | $319,900 | $150 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13836 Lago Vista AvenueHorizon City, TX 79928 | 4 | 3 | 1,886 | $265,000 | $140 | 0 days |
| 12753 Kingsbury AvenueHorizon City, TX 79928 | 4 | 3 | 1,954 | $278,805 | $142 | 0 days |
| 616 Desierto Bonito StreetHorizon City, TX 79928 | 3 | 2 | 1,119 | $180,000 | $160 | 0 days |
| 532 Paseo Musical StreetHorizon City, TX 79928 | 5 | 3 | 2,610 | $354,900 | $135 | 0 days |
| 952 Painted Lady StreetHorizon City, TX 79928 | 3 | 2 | 1,148 | $207,950 | $181 | 0 days |
| 15352 Fairwood CourtHorizon City, TX 79928 | 4 | 3 | 1,952 | $359,950 | $184 | 0 days |
| PN-266022 434 Horizon City #57 3-6Horizon City, TX 79928 | — | — | — | $25,000 | — | 73 days |
| 12310 Houghton Springs DriveHorizon City, TX 79928 | 4 | 3 | 2,912 | $415,000 | $142 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.